The DB 80 series of restraint systems consists of prefabricated safety barriers designed and certified to have maximum flexibility. Each type of barrier covers multiple installation methods and safety performance.
Through special transition elements the barriers are connected to other Delta Bloc interception systems as well as to metal or cast-in-place barriers.
TYPE | PERFORMANCE | INSTALLATION METHOD | ANCHORATION METHOD | PROTECTION | DIMENSIONS |
---|---|---|---|---|---|
DB 80 | H2 | W6 | B | surface mounted | double sided | 0,80 / 0,60 / 6,00 m | |
DB 80 | H2 (L2) | W5 | B | surface mounted | double sided | 0,80 / 0,60 / 6,00 m | |
DB 80F | H2 | W2 | B | pile driven on subsoil | 2 x ram pins | double sided | 0,80 / 0,60 / 6,00 m |
DB 80F | H2 | W3 | B | pile driven on subsoil | 2 x ram pins | double sided | 0,80 / 0,60 / 6,00 m |
DB 80P | H2 | W2 | B | pinned on asphalt | 2 x pins | double sided | 0,80 / 0,60 / 6,00 m |
DB 80A | H2 | W2 | B | anchored on concrete | 2 x anchors | double sided | 0,80 / 0,60 / 6,00 m |
DB 80E | H2 | W1 | B | embedded in asphalt | double sided | 0,85 / 0,60 / 6,00 m | |
DB 80AS‑E | H2 | W1 | B | embedded in asphalt | single sided | 0,92 / 0,50 / 6,00 m | |
DB 80AS‑E | H2 | W2 | B | embedded in asphalt | single sided | 0,92 / 0,50 / 6,00 m | |
DB 80AS-A | H2 | W1 | B | anchored on concrete | 2 x anchors | single sided | 0,80 / 0,48 / 6,00 m |
For more information contact us at info@armosprokat.gr