DB80 Safety Barriers

Certified securing of center and side islands, bridges, crossings and obstacles with a retaining capacity of up to H2.

The DB 80 series of restraint systems consists of prefabricated safety barriers designed and certified to have maximum flexibility. Each type of barrier covers multiple installation methods and safety performance.

Through special transition elements the barriers are connected to other Delta Bloc interception systems as well as to metal or cast-in-place barriers.

THE DB 80 SERIESPRODUCT RANGE

TYPEPERFORMANCEINSTALLATION METHODANCHORATION METHODPROTECTIONDIMENSIONS
DB 80H2 | W6 | Bsurface mounted double sided0,80 / 0,60 / 6,00 m
DB 80H2 (L2) | W5 | Bsurface mounted double sided0,80 / 0,60 / 6,00 m
DB 80FH2 | W2 | Bpile driven on subsoil2 x ram pinsdouble sided0,80 / 0,60 / 6,00 m
DB 80FH2 | W3 | Bpile driven on subsoil2 x ram pinsdouble sided0,80 / 0,60 / 6,00 m
DB 80PH2 | W2 | Bpinned on asphalt2 x pinsdouble sided0,80 / 0,60 / 6,00 m
DB 80AH2 | W2 | Banchored on concrete2 x anchorsdouble sided0,80 / 0,60 / 6,00 m
DB 80EH2 | W1 | Bembedded in asphalt double sided0,85 / 0,60 / 6,00 m
DB 80AS‑EH2 | W1 | Bembedded in asphalt single sided0,92 / 0,50 / 6,00 m
DB 80AS‑EH2 | W2 | Bembedded in asphalt single sided0,92 / 0,50 / 6,00 m
DB 80AS-AH2 | W1 | Banchored on concrete2 x anchorssingle sided0,80 / 0,48 / 6,00 m

For more information contact us at info@armosprokat.gr

Related projects